คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
| Financial statements in which the equity method is applied |
Separate financial statements | ||||
|---|---|---|---|---|---|
| For the nine-month period ended 30 September | For the nine-month period ended 30 September | ||||
| Profit or loss: | 2025 | 2024 (Restated) |
2025 | 2024 (Restated) |
|
| Revenues | |||||
| Insurance revenue | 23,472.3 | 23,127.6 | 23,472.3 | 23,127.6 | |
| Insurance service expenses | (21,826.1) | (12,032.0) | (21,826.1) | (12,032.0) | |
| Net revenue (expenses) from reinsurance contracts held | 254.0 | (8,603.3) | 254.0 | (8,603.3) | |
| Insurance service result | 1,900.2 | 2,492.3 | 1,900.2 | 2,492.3 | |
| Net investment income | 1,352.3 | 1,292.9 | 1,352.3 | 1,295.2 | |
| Net income on financial instruments | - | 2.0 | - | 2.0 | |
| Fair value gain on financial instruments | 8.5 | - | 8.5 | - | |
| Expected credit losses increase | (22.6) | (51.8) | (22.6) | (51.8) | |
| Net investment income | 1,338.2 | 1,243.1 | 1,338.2 | 1,245.4 | |
| Finance expenses from insurance contracts issued | (79.5) | (373.1) | (79.5) | (373.1) | |
| Finance income from reinsurance contracts held | 39.1 | 153.5 | 39.1 | 153.5 | |
| Net insurance finance expenses | (40.4) | (219.6) | (40.4) | (219.6) | |
| Net investment income and insurance finance expenses | 1,297.8 | 1,023.5 | 1,297.8 | 1,025.8 | |
| Other finance costs | (32.6) | (30.9) | (32.6) | (30.9) | |
| Other operating expenses | (139.1) | (126.4) | (139.1) | (126.4) | |
| Share of Profits in associates under the equity method | 1.1 | 11.5 | - | - | |
| Other income | 125.4 | 120.6 | 125.4 | 120.6 | |
| Profit before income tax expenses | 3,152.8 | 3,490.6 | 3,151.7 | 3,481.4 | |
| Less: Income tax expenses | (468.2) | (470.4) | (467.9) | (468.5) | |
| Profit for the periods | 2,684.6 | 3,020.2 | 2,683.8 | 3,012.9 | |
| Basic earnings per share: | |||||
| Earnings per share (Baht per share) | 25.22 | 28.37 | 25.21 | 28.30 | |
| Ordinary Share | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | |
| Dividend per share (Baht) | 25.00 | 21.25 | 25.00 | 21.25 | |


LINE @bangkokinsurance
Access Bangkok Insurance’s services
via LINE application anytime and anywhere
• Check policy information
• Notify a motor claim
• The 24-hour auto assistance service
• List of qualified garages and dealers’ repair centers
• List of Bangkok Insurance’s branches and service centers
• Live Chat
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat