คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
| Financial statements in which the equity method is applied |
Separate financial statements | ||||
|---|---|---|---|---|---|
| For the year ended 31 December | For the year ended 31 December | ||||
| Profit or loss: | 2025 | 2024 (Restated) |
2025 | 2024 (Restated) |
|
| Revenues | |||||
| Insurance revenue | 31,350.7 | 31,341.0 | 31,350.7 | 31,341.0 | |
| Insurance service expenses | (31,590.1) | (18,062.1) | (31,590.1) | (18,062.1) | |
| Net income (expenses) from reinsurance contracts held | 2,501.3 | (10,874.1) | 2,501.3 | (10,874.1) | |
| Insurance service result | 2,261.9 | 2,404.8 | 2,261.9 | 2,404.8 | |
| Net investment income | 1,467.3 | 1,418.6 | 1,484.6 | 1,435.3 | |
| Net income on financial instruments | 0.4 | 340.1 | 0.4 | 340.1 | |
| Fair value gain on financial instruments | 9.9 | - | 9.9 | - | |
| Expected credit losses | (23.1) | (43.0) | (23.1) | (43.0) | |
| Net investment income | 1,454.5 | 1,715.7 | 1,471.8 | 1,732.4 | |
| Finance expenses from insurance contracts issued | (95.0) | (629.6) | (95.0) | (629.6) | |
| Finance income from reinsurance contracts held | 41.3 | 246.4 | 41.3 | 246.4 | |
| Net insurance finance expenses | (53.7) | (383.2) | (53.7) | (383.2) | |
| Net investment income and insurance finance expenses | 1,400.8 | 1,332.5 | 1,418.1 | 1,349.2 | |
| Other finance costs | (43.5) | (41.4) | (43.5) | (41.4) | |
| Other operating expenses | (104.1) | (177.4) | (104.1) | (177.4) | |
| Share of Profits in associates under the equity method | 7.2 | 17.1 | - | - | |
| Other income | 180.8 | 162.2 | 180.8 | 162.2 | |
| Profit before income tax expenses | 3,703.1 | 3,697.8 | 3,713.2 | 3,697.4 | |
| Less: Income tax expenses | (581.8) | (616.5) | (583.9) | (616.4) | |
| Profit for the years | 3,121.3 | 3,081.3 | 3,129.3 | 3,081.0 | |
| Basic earnings per share: | |||||
| Earnings per share (Baht per share) | 29.32 | 28.94 | 29.39 | 28.94 | |
| Ordinary Share | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | |
| Dividend per share (Baht) | 29.00 | 26.25 | 29.00 | 26.25 | |

2 channels of online insurance service from Bangkok Insurance.
Application
Bangkok Insurance
LINE@bangkokinsurance
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat