บริษัท กรุงเทพประกันภัย จำกัด 0 2285 8888
TH|EN  
 
About Us
Financial Information
Stock Information
Investor Relations
Presentation
Shareholder Services
Contact IR
 
 
Financial Statement
Million Baht
  2010
30/6/2553
2009
31/12/2552
2008
31/12/2551
Financial statements In which the equity method Is applied Sepqrate financial statements In which the cost method Is applied Financial statements In which the equity method Is applied Sepqrate financial statements In which the cost method Is applied Financial statements In which the equity method Is applied Sepqrate financial statements In which the cost method Is applied
Premium Written 4,969.2 4,969.2 8,796.7 8,796.7 7,778.6 7,778.6
Underwriting Profit 751.9 751.9 1,214.0 1,214.0 1,046.3 1,046.3
Operating Expenses 278.2 278.2 587.5 587.5 612.9 612.9
Net Underwriting Profit 473.7 473.7 626.5 626.5 433.4 433.4
Net Investment Income 465.6 465.6 581.7 583.7 674.8 677.1
Gain on Sale of Securities and Assets 152.4 152.4 72.4 72.4 (21.6) (21.6)
Share of Income on Investments in Associate Companies Accounted for Under the Enquity Method 0.7 - 2.3 - 2.9 -
Profit before Income Tax 1,092.4 1,091.7 1,282.9 1,282.6 1,089.5 1,088.9
Income Tax 224.9 224.9 343.6 343.6 208.2 208.2
Net Profit 867.5 866.8 939.3 939.3 881.3 880.7
Basic Earnings per share *(Baht) 11.41 11.40 12.35 12.35 11.59 11.58
Ordinary Share* 76.05 ล้าน 76.05 ล้าน 76.05 ล้าน 76.06 ล้าน 76.05 ล้าน 76.05 ล้าน
Dividends per Share (Baht) 5.50 5.50 17.00 17.00 12.00 12.00
Remarks : * Basic Earnings per share for the current period is determined by dividing net earnings for the number of ordinary sharesin issue after the stock dividends as dicussed

 

Financial Statements as at




 

 

Homepage
| Products | Services | Claims | Investor | About us
  Share this page
| More
||  Now we're on   Terms and conditions | Data security policy
  © 2010 Bangkokinsurance.com